FEATURES:
High cycle life
6000 Cycles (25℃, 80% DOD) for effectively lower total of ownership cost.
Longer service life
Low maintenance batteries with stable chemistry.
Built in circuit protection
Battery Management System (BMS) is incorporated against abuse.
Better storage
up to 6 months thanks to its extremely low self discharge (LSD) rate and no risk of sulphation.
Quickly recharge
Save time and increase productivity with less down time thanks to superior charge/discharge efficiency.
Extreme heat tolerance
Suitable for use in a wider range of applications where ambient temperature is unusually high: up to +60°C.
Lightweight
Lithium batteries provide more Wh/Kg while also being up to 1/3 the weight of its SLA equivalent.
Specification:
MODEL | LP16-4850 | LP16-48100 | LP16-48200 | |
---|---|---|---|---|
Nominal Voltage | 51.2V | |||
Nominal Capacity | 50Ah | 100Ah | 200Ah | |
Nominal energy | 2560Wh | 5120Wh | 10240Wh | |
Life Cycles | 6000 Cycles (25℃, 80% DOD) | |||
Recommended Charge Voltage | 57.6V | |||
Recommended Charge Current | 10A | 20A | 40A | |
End Of Discharge Voltage | 44V | |||
Standard Method | Charge | 10A | 20A | 40A |
Discharge | 25A | 50A | 100A | |
Maximum Continuous Current | Charge | 50A | 100A | 100A |
Discharge | 50A | 100A | 100A | |
BMS Cut-Off Voltage | Charge | 58.4 V (3.65V/Cell) | ||
Discharge | 44.0V (2s) (2.75V/Cell) | |||
Temperature | Charge | -4 ~ 113 ℉ (0 ~ 45℃ ) | ||
Discharge | -4 ~ 131 ℉ (-20 ~ 55 ℃ ) | |||
Storage Temperature | 23~95 ℉ (-5~35℃ ) | |||
Shipment voltage | ≥51.2V | |||
Module Parallel | Up to 15 units | |||
Communication | CAN2.0/RS232/RS485 | |||
Case Material | SPPC | |||
Dimension (L x W x H) | 450 x 400 x 140 mm 17.7 x 15.7 x 5.5” |
580 x 400 x 145 mm 22.8 x 15.7 x 5.7” |
580 x 490 x 250 mm 22.8 x 19.3 x 9.86” |
|
Approx. Weight | 50.71lbs (23 kg) | 97lbs (44kg) | 180.78 lbs (82 kg) | |
Charge Retention And Capacity Recovery Capability | Standard charge the battery, and then put aside at room temperature for 28d or 55 ℃ for 7d, Charge retention rate≥90%, Recovery rate of charge≥90 |